San Antonio: Schools & Education
San Antonio is served by 574 public schools. Reagan H S is the largest at 3,397 students (grades 9-12). Total enrollment: 346,219 students.
- ~2,496 residents per school (vs Texas ~355).
K-12 Schools
593 K-12 schools serving the area — about 2,496 residents per school. 29.0% of adults hold a bachelor's degree or higher (U.S. average ~35%).
Schools (50)
Schools (593)
| Daycare Preschool · Total count | 10 |
|---|---|
| School Districts · Districts | ALAMO HEIGHTS ISD, BASIS TEXAS, BEXAR COUNTY ACADEMY, COMAL ISD, COMPASS ROSE PUBLIC SCHOOLS |
| School Districts · Total count | 46 |
| School Statistics · Total Schools | 574 |
| School Statistics · Total Enrollment | 334,279 |
| School Statistics · Total Teachers | 21,940 |
| School Statistics · Student Teacher Ratio | 15.20 |
| School Statistics · Charter Schools | 161 |
| School Statistics · Free Lunch Students | 215,605 |
| School Statistics · Free Lunch Pct | 64.5% |
| Schools Count | 574 |
Sources: IRS BMF keyword search · NCES LEA assignment from schools in this city · NCES CCD 2022 · Refreshed 2026-04-12
Higher Education
Colleges and universities within commuting range, plus IPEDS scorecard data on enrollment, completion, and net price.
Schools (44)
Colleges (44)
| Nearest College · Name | Trinity University |
|---|---|
| Nearest College · City | San Antonio |
| Nearest College · Phone | (210) 999-7011 |
| Nearest College · Distance | 0.6 mi |
Sources: NCES IPEDS 2022 — nearest by coordinates within 50 miles
Early Childhood
Daycare and preschool capacity. Federal child-care data is sparse — counts reflect state-licensed providers only.
Facilities (15)
Libraries
Public libraries from IMLS Public Libraries Survey — visits, circulation, and service-area population.
| Nearest Library · Name | Carver Branch Library |
|---|---|
| Nearest Library · Address | 3350 E Commerce St |
| Nearest Library · Phone | (210) 207-9180 |
| Nearest Library · Zip | 78220 |
| Nearest Library · Hours Per Year | 2797 |
| Nearest Library · Total Libraries In City | 34 |
Sources: IMLS PLS — state+city name match
Other
Libraries (34)
| Education Nonprofits · Total count | 710 |
|---|---|
| Job Training · Total count | 16 |
| Mentoring Orgs · Total count | 8 |
| Pct Bachelors Plus | 29.0% |
| Scholarship Funds · Total count | 58 |
Sources: IRS BMF NTEE B · IRS BMF keyword search · IRS BMF keyword · Census ACS 5-Year 2023 · Refreshed 2026-04-12